| [magnify] |
These orbits are empty because they share a simple harmonic relationship with the orbit of jupiter; that is, the ratio of the period of an unoccupied or under-occupied orbit in a Kirkwood gap forms a simple whole number ratio with the period of an orbit of jupiter (something like 2:1 or 3:2 or 5:3). Because of this synchrony the point of closest approach between the two bodies -- the moment when their mutual gravitational attraction is the greatest -- will always take place at the same phase in the asteroid's orbit. Small perturbations applied at just the right moment over and over again reinforce one another until eventually the asteroid enters a new orbit. Repeat this procedure for many simple harmonic ratios and a series of gaps will open up in an asteroid belt that would otherwise be randomly populated.
Using a statistical or spreadsheet application determine …
A 26-Myr periodicity has recently been seen in the fossil record of extinction in the geological past. At least two of these extinctions are known to be associated with the impact on the Earth of a comet or asteroid with a diameter of a few kilometres. We propose that the periodic events are triggered by an unseen companion to the Sun, travelling in a moderately eccentric orbit, which at its closest approach (perihelion) passes through the "Oort cloud" of comets which surrounds the Sun. During each passage this unseen solar companion perturbs the orbits of these comets, sending a large number of them (over 1 × 109) into paths which reach the inner Solar System. Several of these hit the Earth, on average, in the following million years….
This "unseen solar companion" later acquired the name Nemesis, after the Greek goddess of divine retribution (Νέμεσις).
Determine the average distance from Nemesis to the sun. Give your answer in …
| planet | period (copernicus) |
period (contemporary) |
per cent deviation |
|---|---|---|---|
| saturn | 29.4580 years | ||
| jupiter | 11.8625 years | ||
| mars | 686.980 days | ||
| venus | 224.701 days | ||
| mercury | 87.9708 days | ||
| average deviation → | |||
| asteroid | planet | nasteroid : nplanet | deviation | ||||
|---|---|---|---|---|---|---|---|
| name | r (AU) | name | r (AU) | observed | ideal | (%) | |
| 1685 | toro | 1.367 | venus | 0.723 | |||
| 1685 | toro | 1.367 | earth | 1.000 | |||
| 1221 | amor | 1.920 | earth | 1.000 | |||
| 3753 | cruithne | 0.998 | earth | 1.000 | |||
| 87 | alinda | 2.485 | jupiter | 5.204 | |||
| 8 | flora | 2.201 | jupiter | 5.204 | |||
| pluto | 39.482 | neptune | 30.047 | ||||
| [magnify] |
| janus | mimas | enceladus | tethys | dione | rhea | titan | |
| 1.120 & 1.190 rs ringlets | |||||||
| D68, D72, D73 ringlets | |||||||
| d-c ring interface (guerin division) | |||||||
| colombo gap & titan ringlet | |||||||
| maxwell gap & maxwell ringlet | |||||||
| 1.470 rs & 1.495 rs ringlets | |||||||
| c-b ring interface (bond-dawes gap) | |||||||
| end of b ring | |||||||
| cassini division | 2:1 | 3:1 | 4:1 | 5:1 | 9:1 | ||
| huygens gap & ringlet | |||||||
| start of a ring | |||||||
| encke gap & I, main, O1, O2 ringlets | 5:3 | ||||||
| keeler gap | |||||||
| outer edge of a ring | 7:6 | ||||||
| roche division | |||||||
| R/2004 S 1 & S 2 ringlets | |||||||
| f ring | |||||||
| start of g ring | |||||||
| end of g ring | |||||||
| start of e ring | |||||||
| end of e ring |